Anaconda, Montana

2010 Celebrating 25 years

in Continuous Operation

Dedicated to promoting sportsmanship and

a family atmosphere 

for drag racers and spectators in Montana.

 Contact Phone : Rich at 406-560-5119

 

 

 

HOMECURRENT POINTSRACE SCHEDULEBOD NOTES

JR DRAG NOTESNEXT RACE NOTESRACING RULESLOST CREEK PHOTOS

WEB AUCTIONFUNDRAISERSSPONSORS/ LINKSCONTACTS

GATE TIMES & PRICESRMDS QUICK 8MDRAMSCA     

POINTS FOR 2009

As of 09/20/09      
Cars that are tied in points are listed in order of car number  
SUPERPRO CAR # PTS LAST RACE TOTAL POINTS
CORY BIGGERS 642 201 2108
RICHARD MOREHOUSE R643 101 2009
ERIC HAYS 6000 201 1909
CHAD ROBERTSON R607 101 1609
MIKE DOWLING D628 301 1508
LEE HACKMAN 331 0 1308
T.J. HINMAN H606 201 1208
BRODY HACKMAN 6817 0 905
BILL BIGGERS 6683 201 807
MARK ODELL M680 0 805
DAVID WHITCOMB 677W 0 706
RICK JORDAN 6597 101 706
LARRY DEYOUNG C639 101 704
TOM DUBELL 6610 0 601
DANNY ECK 6008 0 504
JOE STAPLETON 6082 501 501
DON WHITCOMB 6375 0 501
RYAN COOK 6886 0 501
VICKIE OLSON E656 101 403
DOUG ROUPE R691 401 401
JOHN LEWTON J695 301 301
JASON MERCER 628 0 202
MIKE HALL 7937 0 202
SHANE CHRISTENSEN 42A 0 201
MIKE SANNON 6294 0 201
WARREN AYERS 6628 0 201
NEIL STAHL 6805 0 201
DAN DENNING A167 0 101
AARON NEIDEREGGER 321 0 101
JASON NICHOLS N605 0 101
DEAN STAPLETON F608 0 101
RON MERCER 623A 0 101
KELLI FLEMMING 6317 0 101
ROB DAUGHERTY 6971 101 101

This Weeks Winners are:

 

SuperPro Weekly Winner: Joe Stapleton

 

SuperPro Points Champion: Cory Biggers

PRO      
WILLIE DENBOER  6213 501 3109
BRYAN MARTINEZ A698 201 1907
BROCK HARRIS H686 401 1609
RICK GURLEY V607 101 1509
TIM HOLM N646 0 1205
PENNY MATTSON M619 201 1007
TERRY THOMAS 457 101 707
JJ POPTVIN 610P 301 702
MIKE MCCARTY 6442 101 603
CASEY TIPTON 177 0 302
CW MCCARTHY M683 0 302
ELMER HIBBARD 7005 201 302
CRAIG BENDER H625 0 301
RICK KOEHN A659 0 301
AUDRA PORTER A692 301 301
RICK GRAY 1172 0 301
AMY THORNTON 6331 0 301
RICHARD FASSET H649 101 202
TODD PORTER V655 101 202
DAMON SCHRECEUGOST 355 0 201
BLAKE WARD 888 0 201
LEON BALER 129 0 101
TONY RAWLINGS 318 0 101
HENRY MCPHERSON 429 0 101
BRAD OLSON 444 0 101
JIM HUGHES H622 0 101
GEORGE PAMENTER III A626 0 101
PERRY BIRKY P645 0 101
MATT MEYER 719B 0 101
RICK WARD 777A 0 101
RICHARD GATES  7666 0 101
Pro

Weekly Winner AND Points Champion:    Willie DenBoer

SPORTSMAN      
LINDSEY DOWLING 451 501 2107
COURTNEY HOLMES 1012 101 1909
PEGGY HOSLER P619 101 1007
TYLER PATTERSON 720 101 1006
SHANE MODERIE 5199 201 702
JOHN MEEKS 111 0 603
DAVID TRENK 6161 0 603
RICH POTVIN 633P 0 602
MARKIE GURLEY V606 101 503
PAUL JORDAN 6279 0 503
DON BONAHUME SC18 101 502
JOE KREMER 6970 301 402
ANGELA STAS 11 401 401
SCOTT PIERCE 429 0 302
JEFFREY HUGHES 123 0 301
BRAD HERMAN 462 0 301
JAMIE LESCANTZ L720 0 301
JAMES SULZER 1968 301 301
SHANE NELSON 659T 201 201
WADE HALL 7777 0 201
JOHNNY LESCANTZ L7  0 101
KIMBERLY BOSTON 17 0 101
CHAD HOWER 21 0 101
DAN OLSON 44X 0 101
STEVE STEADWICK 54 101 101
PETER CONVAD 86 0 101
DUSTIN NOEL D154 101 101
STAN ROGERS 169 0 101
LUKE NELSON 345 0 101
GARY MATHWICH 460 0 101
DENNIS MCCARTHY M655 0 101
LESLIE LLEWELLYN 6543 0 101
Sportsman

Weekly Winner AND Points Champion: Lindsey Dowling 

 

JR      
COURTNEY DOWLING 6163JR 101 1509
NIK PORTER 6234JR 101 1206
CASSIE FIX 6221JR 301 904
LOGAN PEARSON 6213JR 0 505
BRITNEY THORNTON 6133JR 201 403
KODY TADDAY 6184JR 0 201
RONALD STAHL 6267JR 0 201
STERLING SANNON 6036JR 0 101
ALEXIS STAHL 6333JR 0 101
JR Dragster

Weekly Winner:     Cassie Fix

 Points Champion: Courtney Dowling

   

 

This site was last updated 03/02/10