Anaconda, Montana

2010 Celebrating 25 years

in Continuous Operation

Dedicated to promoting sportsmanship and

a family atmosphere 

for drag racers and spectators in Montana.

 Contact Phone : Rich at 406-560-5119

 

 

 

HOMECURRENT POINTSRACE SCHEDULEBOD NOTES

JR DRAG NOTESNEXT RACE NOTESRACING RULESLOST CREEK PHOTOS

WEB AUCTIONFUNDRAISERSSPONSORS/ LINKSCONTACTS

GATE TIMES & PRICESRMDS QUICK 8MDRAMSCA     

POINTS FOR 2010

As of 07/17/10      
Cars that are tied in points are listed in order of car number  
SUPERPRO CAR # PTS LAST RACE TOTAL POINTS
TJ HINMAN H606 501 1705
RICK JORDAN 6597 301 1405
BRYAN MARTINEZ A698 201 1205
GLEN MORIN 309 201 1004
ERIC HAYES 6000 101 1004
MIKE HALL 7937 101 705
SCOTT PIERCE 429 401 704
CORY BIGGERS 642 101 605
CHAD ROBERTSON 6055 0 604
LARRY DEYOUNG 639C 0 603
EARL SEAHOLM E617 0 601
FRANK GREENOUGH 632G 0 502
KENT JOHNSON 631 201 403
CARLA GREENOUGH 155 0 401
GARY STOPPLE 318 0 401
DAVE WHITCOMB 677W 101 303
CAL COLE C643 0 301
DON BONAHOOM 6873 301 301
LINDSEY DOWLING 451 101 202
MIKE DOWLING D628 101 202
DAN DENNING A617 0 101
DAN HACKMAN A656 0 101
VICKIE OLSON E656 0 101
TOM DUBELL 6610 0 101
       

This Weeks Winners are:

 

SuperPro Weekly Winner: TJ HINMAN

PRO      
ISAIAH NELSON 168 401 1905
ED HOLMES 388 301 1205
BROCK HARRIS H686 101 1204
WILLIE DENBOER 6213 201 1005
RICK GURLEY V607 201 905
PENNY MATTSON M619 201 905
TIM HOLM N646 301 703
JOE KREMER 6970 501 702
DON LAQUIDARA A70 101 604
HAL ALRED 65 101 603
JERRY PATTERSON Z111 101 505
REECE DRINGLE 331 0 403
ELMER HIBBARD 7005 101 302
CURT MILEDGE P649 0 301
TERRY THOMAS 457 0 202
PAUL JORDAN 6279 0 202
GREG PERRINE 601 0 201
BEAU MARTELL B618 201 201
TERRY RAY T605 101 101
AMY THORNTON 633 0 101
DONALD POWELL F642 101 101
SHANE MODERIE 5725 101 101
MIKE MCCARTY 6442 101 101
FRED RAY 6472 0 101
       
Pro  Weekly Winner:

JOE KREMER

SPORTSMAN      
BILL BIGGERS 6683 501 1505
PEGGY HOSLER-HAYES P619 401 1104
COURTNEY HOLMES 1012 301 1005
TYLER PATTERSON 720 101 805
RICK NEVILLE H620 201 803
JAMIE LESCANTZ 720L 101 604
TAYLOR BRANCH 22 0 502
CALEB ZAHN 175 201 502
LINDSEY DOWLING 451 0 501
GEORGE PAMENTER III A626 0 403
DON BONAHOOM 6873 0 302
JUSTIN DALL 166 301 301
BRENT BROOKHART 3311 101 202
BRETT HINMAN H35 0 201
ROCKY HILL 48 0 201
CHAD CLEMMONS 291 201 201
REECE HAGEN 777 0 201
TOM HEBERT JR 21 0 101
LANCE GALPIN 120 101 101
KASEY STEEL 298 101 101
JOE POWELL 555 0 101
BRETT DIEDE 575 101 101
DAVID TRENK 6161 101 101
       
Sportsman Weekly Winner:

BILL BIGGERS

JR      
COURTNEY DOWLING 6163JR 201 705
NIK PORTER 6234JR 101 705
LOGAN PEARSON 6213JR 0 602
BRITNEY THORNTON 6133JR 0 201
       

 

JR Dragster Weekly   Winner:        

COURTNEY DOWLING

   

 

This site was last updated 07/25/10